Open Interest Configuration
Symbol:
Expiration Month:
Date Call OI Put OI
05/18 838,202 637,656
05/17 836,558 640,719
05/16 830,543 638,261
05/15 821,061 645,657
05/14 815,074 651,193
05/11 809,861 635,385
05/10 795,806 638,689
05/09 793,173 624,405
05/08 810,315 625,480
05/07 804,755 632,367
05/04 830,047 631,340
05/03 802,472 635,452
05/02 874,352 575,259
05/01 821,147 567,046
04/30 813,107 568,843
04/27 813,549 548,100
04/26 793,284 531,438
04/25 788,023 508,117
04/24 781,466 502,229
04/23 774,404 493,088
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
Bullish
  • Stocks with a high put/call ratio
  • Stocks with high short interest
  • Analyst least liked stocks
  • Stocks showing heavy all-around skepticism
Bearish
  • Stocks with a low put/call ratio
  • Stocks with low short interest
  • Analyst most liked stocks
  • Stocks showing heavy all-around optimism

Partner Center

© 2012 Schaeffer's Investment Research, Inc. 5151 Pfeiffer Road, Suite 250, Cincinnati, Ohio 45242 Phone: (800) 448-2080 FAX: (513) 589-3810 Int'l Callers: (513) 589-3800 Email: service@sir-inc.com

All Rights Reserved. Unauthorized reproduction of any SIR publication is strictly prohibited.

Market Data provided by QuoteMedia.com | Data delayed 15-20 minutes unless otherwise indicated.